Index of Calls. Click on top agent name below to listen.
Photo | Name | Type | Year | Month | Closings | Sales ($M) | Avg Price ($) | Team (#) | Niche | City | State |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Jen Burns | Top Agent | 2022 | 0216 Feb | 106 | 31 | 292452 | 3 | Systems, Past Clients, Sphere of Influence, Referrals | Baton Rogue | LA |
![]() | Monica Angeles | Top Agent | 2022 | 0123 Jan | 162 | 20 | 126328 | 2 | Internet Leads, Community Networking, Past Clients, Sphere of Influence, Referrals | Pittsburg | KS |
![]() | Tim Reeder | Top Agent | 2021 | 0807 Aug | 3450 | 892 | 258550 | 280 | Past Clients, Sphere of Influence, Referrals | Omaha | NE |
![]() | Judy and Dave Smith | Top Agent | 2021 | 0707 Jul | 55 | 22 | 401368 | 2 | Geographic Farming, Past Clients, Sphere of Influence, Referrals | Graford | TX |
![]() | Phil Rotondo | Top Agent | 2021 | 0607 Jun | 409 | 9 | 22004 | 1 | Vacant Lots, Past Clients, Sphere of Influence, Referrals | Melbourne | FL |
![]() | Al Abdallah | Top Agent | 2021 | 0507 May | 130 | 25 | 192308 | 1 | Expired Listings, FSBO, Past Clients, Sphere of Influence, Referrals | Dearborn | MI |
![]() | Caleb Spears | Top Agent | 2021 | 0407 Apr | 41 | 34 | 843509 | 1 | Luxury, Past Clients, Sphere of Influence, Referrals | Santa Rosa Beach | FL |
![]() | Darren James | Top Agent | 2021 | 0307 Mar | 438 | 78 | 180000 | 11 | Probate and Divorce Attorneys, Past Clients, Sphere of Influence, Referrals | Baton Rouge | LA |
![]() | Vicki Westapher | Top Agent | 2021 | 0207 Feb | 67 | 30 | 454545 | 4 | Past Clients, Sphere of Influence, Referrals | Colorado Springs | CO |
![]() | Tina Caul | Top Agent | 2021 | 0107 Jan | 262 | 101 | 385496 | 18 | Zillow Leads, Past Clients, Sphere of Influence, Referrals | Cary | NC |
![]() | Paula Burlison | Top Agent | 2020 | 1207 Dec | 68 | 20 | 318750 | 3 | Expired Listings, FSBOs, Non Owner Occupied, Past Clients, Sphere of Influence, Referrals | Henderson | NV |
![]() | Scott Kato | Top Agent | 2020 | 1107 Nov | 75 | 40 | 533333 | 7 | Open House, Past Clients, Sphere of Influence, Referrals | Long Beach | CA |
![]() | Kymber Lovett-Menkiti | Top Agent | 2020 | 1007 Oct | 200 | 88 | 440828 | 19 | Past Clients, Sphere of Influence, Referrals | Washington | DC |
![]() | Chuck House | Top Agent | 2020 | 0907 Sep | 109 | 39 | 359062 | 8 | Past Clients, Sphere of Influence, Referrals | Memphis | TN |
![]() | Brenda Wade | Top Agent | 2020 | 0807 Aug | 408 | 143 | 368723 | 16 | Past Clients, Sphere of Influence, Referrals | Valrico | FL |
![]() | Bob Sokoler | Top Agent | 2020 | 0707 July | 375 | 90 | 240000 | 25 | Internet Leads, Past Clients, Sphere of Influence, Referrals | Louisville | KY |
![]() | Michael Perna | Top Agent | 2020 | 0607 June | 601 | 119 | 198003 | 48 | Expired Listings, Geographic Farming, Past Clients, Sphere of Influence, Referrals | Novi | MI |
![]() | Ed Kaminsky | Top Agent | 2020 | 0507 May | 83 | 180 | 2168674 | 12 | Luxury, Past Clients, Sphere of Influence, Referrals | Hermosa Beach | CA |
![]() | Jessica Starr | Top Agent | 2020 | 0407 Apr | 176 | 38 | 215909 | 6 | Expired Listings, Past Clients, Sphere of Influence, Referrals | Simsbury | CT |
![]() | Jeff Glover | Top Agent | 2020 | 0307 Mar | 1000 | 200 | 200000 | 52 | Expired Listings, FSBO, Agent Referrals, Past Clients, Sphere of Influence, Referrals | Detroit | MI |
![]() | Mark Zawaideh | Top Agent | 2020 | 0207 Feb | 500 | 100 | 200000 | 64 | Open House, Expired Listings, Radio, TV, Billboard, Past Clients, Sphere of Influence, Referrals | Novi | MI |
![]() | Tammy Hines | Top Agent | 2020 | 0107 Jan | 357 | 66 | 186140 | 12 | Radio Ads, Personal Magazine, Vehicle Wrap, Referrals, Past Clients, Sphere of Influence, Referrals | Columbia | IL |
![]() | Hudson Warren | Top Agent | 2019 | 1207 Dec | 111 | 28 | 256756 | 5 | Agent Referrals, Past Clients, Sphere of Influence, Referrals | Bonita Springs | FL |
![]() | Joe Bourland | Top Agent | 2019 | 1107 Nov | 112 | 26 | 235714 | 9 | Zillow, Past Clients, Sphere of Influence, Referrals | Avondale | AZ |
![]() | Desi Sowers | Top Agent | 2019 | 1007 Oct | 72 | 17 | 233333 | 1.5 | Past Clients, Sphere of Influence, Referrals | Blacksburg | VA |
![]() | Phil Herman | Top Agent | 2019 | 0907 Sep | -- | -- | -- | -- | Expireds Past Clients, Sphere of Influence, Referrals | Dayton | OH |
![]() | Dan Lesniak | Top Agent | 2019 | 0807 Aug | 481 | 301 | 626303 | 68 | Zillow Leads, Open House, Past Clients, Sphere of Influence, Referrals | Arlington | VA |
![]() | Jen Burns | Top Agent | 2019 | 0707 July | 78 | 19 | 243589 | 3 | Zillow Leads, Past Clients, Sphere of Influence, Referrals | Baton Rouge | LA |
![]() | Scott Rodgers | Top Agent | 2019 | 0607 June | 162 | 26 | 161000 | 7 | Zillow Leads, Past Clients, Sphere of Influence, Referrals | Peoria | IL |
![]() | Gary Raze | Top Agent | 2019 | 0507 May | 69 | 17 | 252985 | 2 | Past Clients, Sphere of Influence, Referrals | Eugene | OR |
![]() | Lesley Hodge Perreault | Top Agent | 2019 | 0407 Apr | 80 | 10 | 133049 | 3 | Facebook, Zillow, Past Clients, Sphere of Influence, Referrals | Wichita | KS |
![]() | Willie Miranda | Top Agent | 2019 | 0307 Mar | 809 | 169 | 208899 | 90 | Zillow Leads, Past Clients, Sphere of Influence, Referrals | Clifton Park | NY |
![]() | David Zarghami | Top Agent | 2019 | 0207 Feb | 108 | 35 | 324074 | 19 | Past Clients, Sphere of Influence, Referrals | Sarasota | FL |
![]() | Jeff Cook | Top Agent | 2019 | 0107 Jan | 1065 | 254 | 238547 | 191 | Billboard, Radio, Google Reviews, Facebook Reviews, Past Clients, Sphere of Influence, Referrals | Charleston | SC |
![]() | Ashton Gustafson | Top Agent | 2018 | 1221 Dec | 320 | 60 | 187500 | 7 | Past Clients, Sphere of Influence, Referrals | Wichita Falls | TX |
![]() | Dean Selvey | Top Agent | 2018 | 1207 Dec | 220 | 60 | 272727 | 16 | New Home Construction, Builder Representation | Scottsdale | AZ |
![]() | Wendy Papasan | Top Agent | 2018 | 1121 Nov | 245 | 74 | 305188 | 28 | Agent Referrals, Expansion Teams, Past Clients, Sphere of Influence, Referrals | Austin | TX |
![]() | Mike Wall | Top Agent | 2018 | 1107 Nov | 322 | 48 | 150040 | 21 | Expired Listings, Past Clients, Sphere of Influence, Referrals | Dayton | OH |
![]() | Jonathan Spears | Top Agent | 2018 | 1021 Oct | 92 | 119 | 1293478 | 5 | Luxury Homes, Direct Mail, Past Clients, Sphere of Influence, Referrals | Destin | FL |
![]() | Ken Pozek | Top Agent | 2018 | 1007 Oct | 118 | 39 | 237288 | 6 | Vendor Network, Channel Accounts, Past Clients, Sphere of Influence, Referrals | Orlando | FL |
![]() | Tony Baroni | Top Agent | 2018 | 0921 Sep | 231 | 56 | 242424 | 14 | Online Reviews, Past Clients, Sphere of Influence, Referrals | Brandon | FL |
![]() | Lucas Howard | Top Agent | 2018 | 0907 Sep | 265 | 52 | 198490 | 19 | Community Event, Past Clients, Sphere of Influence, Referrals | Grand Rapids | MI |
![]() | Toni Zarghami | Top Agent | 2018 | 0821 Aug | 108 | 35 | 324074 | 19 | Internet, Past Clients, Sphere of Influence, Referrals | Sarasota | FL |
![]() | Noel Bittinger | Top Agent | 2018 | 0807 Aug | 154 | 43 | 282493 | 13 | Internet, Past Clients, Sphere of Influence, Referrals | Canton | MI |
![]() | Craig Wilburn | Top Agent | 2018 | 0721 Jul | 185 | 49 | 264864 | 14 | For Sale By Owner, Past Clients, Sphere of Influence, Referrals | Gainesville | FL |
![]() | Dayton Schrader | Top Agent | 2018 | 0707 Jul | 605 | 155 | 256198 | 27 | New Home Builders , Professional Referral Partners, Past Clients, Sphere of Influence, Referrals | San Antonio | TX |
![]() | Joy Russell | Top Agent | 2018 | 0621 Jun | 96 | 17 | 171875 | 4 | Past Clients, Sphere of Influence, Referrals | Prairieville | LA |
![]() | Sally Forster Jones | Top Agent | 2018 | 0607 Jun | 156 | 370 | 2400000 | 24 | Luxury Homes, Past Clients, Sphere of Influence, Referrals | Beverly Hills | CA |
Showing 1 to 48 of 226 entries